Features
Pure sine wave inverter
Output power factor 1
Selectable high power charging current
Selectable input voltage range for home appliances and personal computers
Configurable AC/battery input priority via LCD setting
Compatible with generator power
Auto restart while AC is recovering
Overload and short circuit protection
Smart battery charger design for optimized battery performance
Cold start function
Color LCD display
Supports the use lithium batteries
Product Data Sheet
MODEL | RP 1000 | RP 2000 |
Rated Power | 1000VA/1000W | 2000VA/2000W |
INPUT | ||
Voltage | 100/110/120VAC;220/230/240VAC | |
Selectable Voltage Range | Wide Range :75VAC~138VAC;155VAC~275VAC (for home appliances) | |
Frequency | 40-70Hz (50Hz/60Hz) | |
OUTPUT | ||
AC Voltage Regulation (Batt Mode) | 100/110/120VAC (±5V);220/230/240VAC (±10V) | |
Surge Power | 2000VA | 4000VA |
Efficiency (Peak) | 88% | |
Transfer Time | <20ms | |
Wave form | Pure sine wave | |
BATTERY | ||
Battery Voltage | 12V | 24V |
Charge Current | 75A | 35A |
Fast Charge Voltage | 14.3VDC | 28.6VDC |
Float Charge Voltage | 13.7VDC | 27.4VDC |
Battery Low Voltage Alarm | 16.5VDC | 33.0VDC |
Over Voltage Protect | 10.5VDC | 21.0VDC |
Battery Low Voltage Shutdown | 10.0VDC | 20.0VDC |
Protection | over charging,over temp,over battery voltage,over load,short-circuit | |
Operating Environment Temperature | 55℃ | |
Cooling | Intelligent Fan | |
Display | LCD | |
Specification Setting | By LCD or position machine:Charging current,battery type,input voltage,output frequency,wide and narrow of AC input voltage,power-saver model,AC priority or battery priority | |
PHYSICAL | ||
Dimension,(D*W*H)mm | 390*222*178 | |
Net Weight (kg) | 11.4 | 15 |
ENVIROMENT | ||
Humidity | 5~95% Relative humidity (No-condensing) | |
Operating Temperature | -10℃~50℃ | |
Storage Temperature | -10℃~60℃ |
Household Inverter Solar Inverter Portable Power Station Car Power Inverter