Feature
Pure sine wave solar inverter
Unique glass top cover design with 6.25inch LCD display and touchable buttons
Built-in 150A MPPT (Max PV 8000W) solar charger
High PV input range from 120V-450Vdc
Smart battery charger design for optimized battery performance
Configurable AC/Battery input priority via LCD setting
Auto restart while PV is recovering
Over-load , over temperature and output short circuit protection
Cold restart function
Built-in lithium battery automatic activation
Communication with RS232/RS485
WiFi monitoring function (optional)
Anti-dust kit for harsh environment(optional)
Restore default Settings with one click
Product Data Sheet
MODEL | HGX 4.5KW | HGX 6.5KW | HGX 7.2KW | |
Rated Power | 4500W | 6500W | 7200W | |
INPUT | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 175-265VAC(for personal computers) 90-265VAC(for home appliances) | |||
Frequency Range | 50Hz/60Hz(Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation(Batt . Mode) | 230VAC±5% | |||
Surge Power | 2* rated power for 5 seconds | |||
Efficiency(Peak)PV to INV | 97% | |||
Efficiency(Peak)BAT to INV | 94% | |||
Transfer Time | 10ms(for personal computers) 20ms(for home appliances) | |||
Wave form | Pure Sine Wave | |||
BATTERY&AC CHARGER | ||||
Battery Voltage | 24VDC | 48VDC | 48VDC | |
Bulk Charging Voltage | Flooded Battery | 29.2V | 58.4V | 58.4V |
AGM/GEL Battery | 28.6V | 56.4V | 56.4V | |
Floating Charge Voltage | 27.6Vdc | 54Vdc | 54Vdc | |
Overcharge Protection | 32Vdc | 63Vdc | 63Vdc | |
Maximum charge current | 150A | 130A | 150A | |
SOLAR CHARGER | ||||
MAX.PV Array Power | 6000W | 6500W | 8000W | |
MPPT Range@ Operating Voltage | 120-450Vdc | |||
Maximum PV Array Open Circuit Voltage | 450Vdc | |||
Maximum Charging Current | 150A | 130A | 150A | |
Maximum Efficiency | 99% | |||
PHYSICAL | ||||
Dimension. D*W*H(mm) | 468*318*159mm | |||
Net Weight(kg) | 8kg | |||
Communication Interface | RS485/RS232(Standard) LCD remote/WIFI(Optional) | |||
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | 0℃ to 55℃ | |||
Storage Temperature | -15℃ to 60℃ |
Household Inverter Solar Inverter Portable Power Station Car Power Inverter