Features
Pure sine wave inverter
Output power factor 1
Selectable high power charging current
Selectable input voltage range for home appliances and personal computers
Configurable AC/battery input priority via LCD setting
Compatible with generator power
Auto restart while AC is recovering
Overload and short circuit protection
Smart battery charger design for optimized battery performance
Cold start function
Color LCD display
Supports the use lithium batteries
Wave by wave phase detection,more stable and reliable
RS232 communicate port and Remote control panel optional
Product Data Sheet
MODEL | RP 4000 | RP 5000 | RP6000 | |||
Rated Power | 4000VA/4000W | 5000VA/5000W | 6000VA/6000W | |||
INPUT | ||||||
Voltage | 100/110/120VAC;220/230/240VAC | |||||
Selectable Voltage Range | Wide Range :75VAC~138VAC;155VAC~275VAC (for home appliances) | |||||
Frequency | 40-70Hz (50Hz/60Hz) | |||||
OUTPUT | ||||||
AC Voltage Regulation (Batt Mode) | 100/110/120VAC (±5V);220/230/240VAC (±10V) | |||||
Surge Power | 12000VA | 15000VA | 18000VA | |||
Efficiency (Peak) | 91% | |||||
Transfer Time | <10ms | |||||
Wave form | Pure sine wave | |||||
BATTERY | ||||||
Battery Voltage | 24V | 48V | 24V | 48V | 24V | 48V |
Charge Current | 70A | 35A | 75A | 45A | 75A | 50A |
Fast Charge Voltage | 28.6VDC | 57.2VDC | 28.6VDC | 57.2VDC | 28.6VDC | 57.2VDC |
Float Charge Voltage | 27.4VDC | 54.8VDC | 27.4VDC | 54.8VDC | 27.4VDC | 54.8VDC |
Battery Low Voltage Alarm | 33.0VDC | 66.0VDC | 33.0VDC | 66.0VDC | 33.0VDC | 66.0VDC |
Over Voltage Protect | 21.0VDC | 42.0VDC | 21.0VDC | 42.0VDC | 21.0VDC | 42.0VDC |
Battery Low Voltage Shutdown | 20.0VDC | 40.0VDC | 20.0VDC | 40.0VDC | 20.0VDC | 40.0VDC |
Protection | over charging,over temp,over battery voltage,over load,short-circuit | |||||
Operating Environment Temperature | 55℃ | |||||
Cooling | Intelligent Fan | |||||
Display | LCD | |||||
Specification Setting | By LCD or position machine:Charging current,battery type,input voltage,output frequency,wide and narrow of AC input voltage,power-saver model,AC priority or battery priority | |||||
PHYSICAL | ||||||
Dimension,(D*W*H)mm | 574*345*197 | |||||
Net Weight (kg) | 34.4/33.8 | 37.9/38.2 | 41.6/40.5 | |||
ENVIROMENT | ||||||
Humidity | 5~95% Relative humidity (No-condensing) | |||||
Operating Temperature | -10℃~50℃ | |||||
Storage Temperature | -10℃~60℃ |
Household Inverter Solar Inverter Portable Power Station Car Power Inverter